|
GIRLS TEAMS |
BOYS TEAMS |
||||
| Youngers Teams | Coach/E-mail | Phone | Youngers Teams | Coach/E-mail | Phone |
| GU8 Black | Robert Patterson | N/A | BU8 Black | Patrick Borin | 951.303.3597 |
| GU8 Red | Robert Patterson | N/A | BU8 Red | Gene Conklin | 951.302.8003 |
| GU9 Black | Jennifer Guinn | 951.926.8811 | BU9 Black | Eddie Ronquillo | 951.694.5805 |
| GU9 Red | Jennifer Guinn | 951.926.8811 | BU10 Black | Patrick Borin | 951.303.3597 |
| GU10 Black | Jacques Ladouceur | 951.837-9241 | BU10 Red | Marie Dillon | 951.313.8569 |
| GU11 Black | Nik Laytart | 951.265.9129 | BU11 Black | David Halliday | 951.677.2708 |
| GU11 Red | Amer Attar | 760.738.5178 | BU12 Black | Carlos Basso | 951.694.6822 |
| GU12 Black | Amy Litteral | 951.775.2904 | BU13 Black | David Halliday | 951.677.2708 |
| GU13 Black | Chuck Elsea | 951.677.2250 | BU14 Black | Cliff McKinley | 714.321.1146 |
| GU13 Red | Carlos Basso | 951.694.6822 | |||
| GU14 Black | Nik Laytart | 951.265.9129 | |||
| GU14 Red | Gene Conklin | 951.302.8003 | |||
| Olders Teams | Coach/E-mail | Phone | Olders Teams | Coach/E-mail | Phone |
| GU15 Black | Chuck Elsea | 951.677.2250 | BU15 Black | Cliff McKinley | 714.321.1146 |
| GU17 Black | Nik Laytart | 951.265.9129 | BU16 Black | Jacques Ladouceur | 951.837-9241 |
| GU17 Red | Carlos Basso | 951.694.6822 | BU17 Black | David Halliday | 951.677.2708 |
| GU18 Black | Sherice Anders | Not Available | |||
Team Manager's information is listed on the Teams page.